Bronzite meets Jasper
Sizeguide
Halsketting
ringmaten
Perimeter (mm) | USA size | Japanese size | Uk size | German size |
48 | 4,5 | 8 | I 1/2 | 15 1/4 |
49 | 5 | 9 | J 1/2 | 15 3/4 |
51 | 5,5 | 11 | L | 16 |
52 | 6 | 12 | M | 16 1/2 |
53 | 6,5 | 13 | N | 17 |
55 | 7 | 14 | O | 17 1/4 |
56 | 7,5 | 15 | P | 17 3/4 |
57 | 8 | 16 | Q | 18 |
58 | 8,5 | 17 | Q 1/2 | 18 1/2 |
59 | 9 | 18 | R 1/2 | 19 |
61 | 9,5 | 19 | S 1/2 | 19 1/2 |
62 | 10 | 20 | T 1/2 | 20 |
63 | 10,5 | 22 | U 1/2 | 20 1/4 |
65 | 11 | 23 | V 1/2 | 20 3/4 |
66 | 11,5 | 24 | W 1/2 | 21 |
68 | 12 | 25 | Y | 21 1/4 |
69 | 12,5 | 26 | Z | 21 3/4 |
70 | 13 | 27 | 22 |
armbanden
Pascomfort | Armband maat |
Strakke armband | Uw polsomtrek + 1,5 cm |
Losse armband | Uw polsomtrek + 2 cm |
Ruime armband | Uw polsomtrek + 3 cm |